
Features:
| Applicability |
Suitable for handling the various models of the X-ray specifications, CT,MRT, and other film |
| Microcomputer | The most convenient way of regulating the various washing-parameter |
| Anti-oxidation | Effective prevents drugs are oxidized to produce high-definition image |
| High Standards |
Precise temperature and speed control ,sinnificantiy,fixing set temperature and the actural temperature differenceis not more than 0.3°C |
| High economic |
Standby function which lowered the water and electricity consumption at anytimebe able to satisfy the requirements to washing film |
| Model | YSX1501 |
|---|---|
| Operation conditions: | |
| Voltage | 220V±10%,50/60Hz, 8.8A single-phase |
| Dryer temp | 5~25℃ |
| Ambient humidity | less than 60% |
| Power of the whole machine: | less than 2kw |
| Technical specifications: | |
| Type desktop | Console model |
| Rinse width | 3"×6"~14"×17" |
| Process time | 105/135/165s |
| Develop time | 25/35/45s |
| Film feed mode | U-slot |
| Film sensing mode | micro switch |
| Develop temperature | adjustable 28 -37℃(plus or minus 0.3 ) |
| Developing capacity | 90p/h (14"*17"); 145p/h(10"*12") |
| Dryer temperature | 40~65℃ |
| Channel volume | Develop\Fixer\Water\each 8.2L |
| Washing Control | Water 2~8L/ minute when rinse |
| Water developing control mode | solenoid valve control |
| Anti-oxidation function | 60mins interval |
| Anti-crystallization | 30mins interval |
| Replenishment | Auto. /manual 20~200ml/for 0.5s. Q. M |
| Packing size | 1130*775*750 |
| Goss weight | 100KG |




